New pages
Appearance
19 March 2026
- 15:4815:48, 19 March 2026 Zulip Portainer Configuration 260319 (hist | edit) [9,752 bytes] Justinaquino (talk | contribs) (Created page with "= Zulip — Docker Setup on Portainer CE = Self-hosted team chat server running on Docker via Portainer CE, proxied through Nginx Proxy Manager. This documents the corrected deployment process including all encountered issues and their fixes. * '''Domain:''' chat.gi7b.org * '''Host:''' PC02dellmicro (ZeroTier IP: 192.168.196.189) * '''Stack name:''' zulip260319 * '''Image:''' zulip/docker-zulip:9.4-0 == Prerequisites == * Portainer CE running with access to Docker ho...")
- 11:5811:58, 19 March 2026 FreeCAD, Blender, Godot - CAD, Game-engines, and 3D modeling (hist | edit) [184 bytes] Justinaquino (talk | contribs) (Created page with "FreeCAD, Blender, Godot: CAD, Game-Engine, and 3D Modeling all are used to create tools for 3D environments and Simulations. This is the direction of Advanced Engineering and Robotics.") Tag: Visual edit
9 March 2026
- 16:5716:57, 9 March 2026 Spaced Repetition and Active Recall (hist | edit) [4,289 bytes] Justinaquino (talk | contribs) (Created page with " == Spaced Repetition & Active Recall == The science behind effective flashcard-based study using tools like Anki. * Comfac Studies — Flashcard decks and study resources === 1. Atomization (The Minimum Information Principle) === Atomization is the process of breaking down complex information into the smallest, most irreducible units possible. In Anki, this means adhering strictly to the rule: '''One question, one answer.''' '''Why is it necessary?''' * '''Prevents...") Tag: Visual edit
- 16:3316:33, 9 March 2026 Repo comfac-webshop Overview (hist | edit) [3,009 bytes] Ocjustin260223 (talk | contribs) ("Repo analysis: comfac-hrms and comfac-webshop (14 pages)")
- 16:3316:33, 9 March 2026 Repo comfac-webshop ExtensionPoints (hist | edit) [9,834 bytes] Ocjustin260223 (talk | contribs) ("Repo analysis: comfac-hrms and comfac-webshop (14 pages)")
- 16:3316:33, 9 March 2026 Repo comfac-webshop EntryPoints (hist | edit) [6,557 bytes] Ocjustin260223 (talk | contribs) ("Repo analysis: comfac-hrms and comfac-webshop (14 pages)")
- 16:3316:33, 9 March 2026 Repo comfac-webshop DirectoryMap (hist | edit) [5,452 bytes] Ocjustin260223 (talk | contribs) ("Repo analysis: comfac-hrms and comfac-webshop (14 pages)")
- 16:3316:33, 9 March 2026 Repo comfac-webshop DataModel (hist | edit) [8,035 bytes] Ocjustin260223 (talk | contribs) ("Repo analysis: comfac-hrms and comfac-webshop (14 pages)")
- 16:3316:33, 9 March 2026 Repo comfac-webshop CommonEdits (hist | edit) [12,347 bytes] Ocjustin260223 (talk | contribs) ("Repo analysis: comfac-hrms and comfac-webshop (14 pages)")
- 16:3316:33, 9 March 2026 Repo comfac-hrms Overview (hist | edit) [2,964 bytes] Ocjustin260223 (talk | contribs) ("Repo analysis: comfac-hrms and comfac-webshop (14 pages)")
- 16:3316:33, 9 March 2026 Repo comfac-hrms ExtensionPoints (hist | edit) [9,456 bytes] Ocjustin260223 (talk | contribs) ("Repo analysis: comfac-hrms and comfac-webshop (14 pages)")
- 16:3316:33, 9 March 2026 Repo comfac-hrms EntryPoints (hist | edit) [5,100 bytes] Ocjustin260223 (talk | contribs) ("Repo analysis: comfac-hrms and comfac-webshop (14 pages)")
- 16:3316:33, 9 March 2026 Repo comfac-hrms DirectoryMap (hist | edit) [4,614 bytes] Ocjustin260223 (talk | contribs) ("Repo analysis: comfac-hrms and comfac-webshop (14 pages)")
- 16:3316:33, 9 March 2026 Repo comfac-hrms DataModel (hist | edit) [11,062 bytes] Ocjustin260223 (talk | contribs) ("Repo analysis: comfac-hrms and comfac-webshop (14 pages)")
- 16:3316:33, 9 March 2026 Repo comfac-hrms CommonEdits (hist | edit) [12,819 bytes] Ocjustin260223 (talk | contribs) ("Repo analysis: comfac-hrms and comfac-webshop (14 pages)")
- 16:3316:33, 9 March 2026 Repo SharedConcepts (hist | edit) [8,428 bytes] Ocjustin260223 (talk | contribs) ("Repo analysis: comfac-hrms and comfac-webshop (14 pages)")
- 16:3316:33, 9 March 2026 Repo Index (hist | edit) [3,632 bytes] Ocjustin260223 (talk | contribs) ("Repo analysis: comfac-hrms and comfac-webshop (14 pages)")
- 16:0216:02, 9 March 2026 ONLYOFFICE Nextcloud Analysis (hist | edit) [21,267 bytes] Justinaquino (talk | contribs) (ONLYOFFICE Nextcloud integration repository analysis)
- 16:0116:01, 9 March 2026 Pandapower GUI PRD (hist | edit) [19,856 bytes] Justinaquino (talk | contribs) (Pandapower web GUI functional requirements document)
- 16:0116:01, 9 March 2026 Pandapower Architecture (hist | edit) [21,520 bytes] Justinaquino (talk | contribs) (Pandapower codebase structure and architecture guide)
- 16:0116:01, 9 March 2026 Open Source Software Analysis (hist | edit) [1,347 bytes] Justinaquino (talk | contribs) (Create index page for open source software analysis)
- 09:4209:42, 9 March 2026 Frappe ERPNext (hist | edit) [3,605 bytes] Ocjustin260223 (talk | contribs) ("Fix OpenCode in Android Termux link - remove Main Page/ prefix")
4 March 2026
- 15:1015:10, 4 March 2026 Proceedural Agentic Development Methodology 260304 (hist | edit) [9,018 bytes] Justinaquino (talk | contribs) (Created page with " = PAD-Driven ERPNext Implementation Strategy for Comfac IT = == 1. Problem Statement == Current State: Implementation and configuration of Frappe/ERPNext are traditionally slow, requiring deep domain knowledge of both the business processes and the proprietary Frappe framework. Objective: Drastically improve the speed of implementation, configuration, and deployment in Frappe ERPNext for the Comfac IT team using Procedural Agentic Development (PAD) tools (e.g., OpenCod...") Tag: Visual edit
- 13:3713:37, 4 March 2026 Project OpenCoder (hist | edit) [15,765 bytes] Ocjustin260223 (talk | contribs) ("Add Project OpenCoder research document to wiki")
- 13:3213:32, 4 March 2026 OpenCode in Android Termux 260303 (hist | edit) [7,313 bytes] Justinaquino (talk | contribs) (Created page with "= Complete Setup Guide: Termux, Ubuntu, OpenCode, and Claude Code = '''(Featuring the Opencode Isolation & Burner Workflow)''' Follow these steps in order to turn your Android tablet into a fully functional development environment. '''Safety Note:''' By using <code>proot-distro</code> (as outlined below), this setup employs the isolation technique referenced in wiki.gi7b.org. This creates a sandboxed Linux environment, ensuring that the AI coding agents are safely con...")