Related changes
Appearance
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
23 February 2026
|
|
N 14:29 | Mneme World Generator 4 changes history +10,979 [Justinaquino (4×)] | |||
|
|
14:29 (cur | prev) +5,869 Justinaquino talk contribs (Incorporate Mneme_World_Generator_260222 as Future Changes section directly on index page) | ||||
|
|
14:04 (cur | prev) +502 Justinaquino talk contribs (Updated index: added Development & Revision Notes section linking to Revision Notes 260222) | ||||
|
|
13:56 (cur | prev) +889 Justinaquino talk contribs (Updated index: added supplemental documents table for PWA, Logic Spec, and Ships & Star Systems pages) | ||||
| N |
|
13:45 (cur | prev) +3,719 Justinaquino talk contribs (Mneme World Generator index page with full TOC and OGL reference) | |||
| N 13:55 | Mneme World Generator/Logic Specification (Feb 22 2026) diffhist +6,800 Justinaquino talk contribs (Mneme Logic Specification – Feb 22 2026 (latest)) | ||||
| N 13:55 | Mneme World Generator/Logic Specification (Feb 02 2026) diffhist +19,677 Justinaquino talk contribs (Mneme Logic Specification – Feb 02 2026) | ||||
| N 13:55 | Mneme World Generator/PWA Challenges diffhist +4,874 Justinaquino talk contribs (World Generator PWA – Challenges and Notes (Jan 2026)) | ||||
| N 13:55 | Mneme World Generator/PWA (Dec 2025) diffhist +5,714 Justinaquino talk contribs (Mneme World Generator PWA (December 2025)) | ||||
| N 13:45 | Mneme World Generator/Determine Planetary System diffhist +8,918 Justinaquino talk contribs (Chapter 9: Determine Planetary System - full system generation) | ||||
| N 13:45 | Mneme World Generator/Determine Inhabitants diffhist +30,498 Justinaquino talk contribs (Chapter 8: Determine Inhabitants - population, wealth, power, governance) | ||||
| N 13:45 | Mneme World Generator/Determine Habitability diffhist +9,077 Justinaquino talk contribs (Chapter 6: Determine Habitability - atmosphere, temperature, hazards) | ||||
| N 13:45 | Mneme World Generator/Determine Star diffhist +17,315 Justinaquino talk contribs (Chapter 4: Determine Star - stellar tables, zones, tech levels) | ||||
22 February 2026
|
|
N 10:50 | Mneme World Generator 260222 4 changes history +21,416 [Justinaquino (4×)] | |||
|
|
10:50 (cur | prev) +27 Justinaquino talk contribs | ||||
|
|
10:49 (cur | prev) +35 Justinaquino talk contribs | ||||
|
|
10:09 (cur | prev) +2,120 Justinaquino talk contribs Tag: Visual edit | ||||
| N |
|
08:44 (cur | prev) +19,234 Justinaquino talk contribs (Created page with " = Mneme Logic Specification (260202) = <blockquote>'''Document Date''': 2026-02-02 (YYMMDD: 260202) '''Version''': Draft 2.1 (Added Mutual Hill Radius Logic) '''Philosophy''': Simulationist, Recursive, Modular</blockquote> ---- == 1. Core Design Philosophy == The core of the new design is a strictly defined hierarchy of physical and political objects. This structure allows for '''recursive code logic'''.<blockquote>'''Example''': A moon orbiting a planet uses the same...") Tag: Visual edit | |||