Game Projects: Difference between revisions
Justinaquino (talk | contribs) Create Game Projects section index page |
Justinaquino (talk | contribs) Clean up Mneme World Generator entry, fix link to point to Mneme_World_Generator index |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
= Game Projects = | = Game Projects = | ||
Tabletop and digital game projects. | Tabletop and digital game projects — tools, generators, and game frameworks. | ||
== [[Mneme_World_Generator|Mneme World Generator]] == | |||
A procedural star system and world generator built as a Progressive Web App (PWA). Designed for tabletop sci-fi RPGs, it produces scientifically grounded systems using recursive logic and dice-based mechanics. | |||
The core philosophy is simulationist and modular: stellar formation, planetary placement, habitability, and civilisation development are each broken into separate procedural systems that feed into each other. | |||
=== Key Features === | |||
* '''Four-level hierarchy''' — Stars → Planets → Moons → Surface detail and artificial habitats | |||
* '''Orbital stability''' — Mutual Hill Radius calculations and Rule of Five constraints prevent physically impossible planet placements | |||
* '''Habitability waterfall''' — Multi-step algorithm evaluating mass, orbital position, composition, hazards, atmosphere, and temperature in sequence | |||
* '''Civilisation layer''' — Population, development, inequality modelling, and technology level integration affecting economic output | |||
* '''Snow line and habitable zone calculations''' for each star type | |||
=== Status === | |||
Active development. Current spec: Draft 2.1 (260222). See [[Mneme World Generator/Revision Notes 260222|Revision Notes 260222]] for planned changes. | |||
=== Wiki Pages === | |||
* [[Mneme_World_Generator|Mneme World Generator]] — Master index and full table of contents | |||
* [[Mneme World Generator/Revision Notes 260222|Revision Notes & Upcoming Changes (260222)]] — Active development notes | |||
* [[Mneme World Generator/Logic Specification (Feb 22 2026)|Logic Specification (Feb 22 2026)]] — Latest logic spec | |||
* [[Mneme World Generator/Ships and Star Systems|Ships & Star Systems – Master Equation Sheet]] | |||
* [[Mneme World Generator/PWA (Dec 2025)|World Generator PWA (Dec 2025)]] | |||
=== External Links === | |||
* [https://github.com/StevenTiu22/mneme-world-generator-pwa GitHub — Mneme World Generator PWA] | |||
== CE Character Generator == | |||
A character creation tool for Cepheus Engine — the open-source SRD derivative of Classic Traveller. | |||
* [https://github.com/justinaquino/cecharactergen GitHub — CE Character Generator] | |||
== Traveller Character Generator == | |||
Fork of an existing open-source Traveller character generator. | |||
* [https://github.com/pgorman/travellercharactergenerator Upstream — pgorman/travellercharactergenerator] | |||
* [https://github.com/justinaquino/travellercharactergenerator Fork] | |||
== Open PVE Card Game System (OPCS) == | == Open PVE Card Game System (OPCS) == | ||
An open-source, cooperative card game framework where players face scenarios they design instead of each other. Cards are proxy-friendly, scarcity-free, and skill-driven. Power comes from strategy, coordination, and accumulated consequences — not purchases, rarity, or power creep. | |||
* [[Open_PVE_CS_Draft_Version_0.1_260111|Open PVE CS Draft Version 0.1 260111]] | |||
Latest revision as of 14:25, 23 February 2026
Game Projects
Tabletop and digital game projects — tools, generators, and game frameworks.
A procedural star system and world generator built as a Progressive Web App (PWA). Designed for tabletop sci-fi RPGs, it produces scientifically grounded systems using recursive logic and dice-based mechanics.
The core philosophy is simulationist and modular: stellar formation, planetary placement, habitability, and civilisation development are each broken into separate procedural systems that feed into each other.
Key Features
- Four-level hierarchy — Stars → Planets → Moons → Surface detail and artificial habitats
- Orbital stability — Mutual Hill Radius calculations and Rule of Five constraints prevent physically impossible planet placements
- Habitability waterfall — Multi-step algorithm evaluating mass, orbital position, composition, hazards, atmosphere, and temperature in sequence
- Civilisation layer — Population, development, inequality modelling, and technology level integration affecting economic output
- Snow line and habitable zone calculations for each star type
Status
Active development. Current spec: Draft 2.1 (260222). See Revision Notes 260222 for planned changes.
Wiki Pages
- Mneme World Generator — Master index and full table of contents
- Revision Notes & Upcoming Changes (260222) — Active development notes
- Logic Specification (Feb 22 2026) — Latest logic spec
- Ships & Star Systems – Master Equation Sheet
- World Generator PWA (Dec 2025)
External Links
CE Character Generator
A character creation tool for Cepheus Engine — the open-source SRD derivative of Classic Traveller.
Traveller Character Generator
Fork of an existing open-source Traveller character generator.
Open PVE Card Game System (OPCS)
An open-source, cooperative card game framework where players face scenarios they design instead of each other. Cards are proxy-friendly, scarcity-free, and skill-driven. Power comes from strategy, coordination, and accumulated consequences — not purchases, rarity, or power creep.